It is data about Pakistan Railway train timings in detail from all stations. Many express and traveler trains keep running between various urban communities of Pakistan every day. All Pakistani Express traveler train timings on all stops of the railroad as indicated by the most recent Pakistan Railway Time Table.
Pakistan Railway Time Table:-
Pakistan Railway Time Table calendar, stop data and stoppage detail Famous Pakistan Railway Time Table timetable of running and coming to on all real rail line station of Pakistani urban communities.
Check Also: Pakistan Railway Booking (Full-Guide)
Different Expresses:-
Complete and detail data about Pakistan Railway Time Table and their full detail data. Green Line, Pakistan Business Express, Mehran Express, Karakoram, Night Coach, Shalimar Express, Tezgam, and Karachi Express are an acclaimed extravagance and quick trains of Pakistan.
Some Trains Are Suspended:-
Sadly the train administration in Pakistan is going through a troublesome time. A large portion of the trains get deferred and numerous amazing trains are suspended, the pages on this site are minor for the record and don’t give the accurate planning.
Allama Iqbal Express:-
Allama Iqbal Express train timings in detail data on all stops. Allama Iqbal Express is an express traveler train kept running among Karachi and Sialkot day by day. Allama Iqbal Express train timings on all stops of the train as per the most recent Pakistan Railway Time Table. Allama Iqbal Express full-time table, stop data and stoppage detail of most recent Pakistan Railway Time Table August 2019.
| Stop | Arrival | Departure |
| Karachi Cant | Start | 14:00 |
| Drag Road | 14:15 | 14:17 |
| Landhi JN | 14:38 | 14:40 |
| Kotri Jn | 16:12 | 16:14 |
| Hyderabad Jn | 16:30 | 16:40 |
| Tando Adam Jn | 17:25 | 17:27 |
| Nawabshah Jn | 18:10 | 18:15 |
| Mahrabpur Jn | 19:20 | 19:25 |
| Rohri Jn | 20:55 | 21:20 |
| Ghotki | 22:05 | 22:07 |
| Sadiqabad | 23:15 | 23:17 |
| Rahim Yar Khan | 23:36 | 23:38 |
| Khanpur Jn | 00:50 | 01:00 |
| Bahawalpur | 03:00 | 03:10 |
| Dunyapur | 03:45 | 03:48 |
| Jahania | 04:25 | 04:30 |
| Khanewal Jn | 05:05 | 05:30 |
| Chichawatni | 06:25 | 06:30 |
| Sahiwal | 07:10 | 07:15 |
| Okara | 07:41 | 07:43 |
| Pattoki | 08:10 | 08:20 |
| Kot Radha Kishn | 08:42 | 08:44 |
| Raiwind Jn | 09:10 | 09:15 |
| Kot Lakhpat | 09:47 | 09:49 |
| Lahore Jn | 10:25 | 10:55 |
| Shahdara Bagh Jn | 11:14 | 11:16 |
| Narang | 12:00 | 12:05 |
| Baddomalhi | 12:36 | 12:38 |
| Narowal Jn | 13:20 | 13:25 |
| Kila Sobha Singh | 13:48 | 13:54 |
| Pasrur | 14:11 | 14:14 |
| Chawinda | 14:32 | 14:34 |
| Sialkot Jn | 15:15 | End |


0 Comments